Toner Classifier TSP,TTS
The TSP and TTSP ultrafine classifiers were developed especially for demanding classification tasks.
Principle of operation
Features
High precision of cut
Steep particle size distribution and precise separation of small amounts of oversized grain
Low pressure loss and therefore a small-sized motor for the blower.
High loading (kg/m³) and therefore high outputs at small machine sizes.
Due to the high loading, the plan accessories can be dimensioned for low air flow rates accordingly
Low energy input. Thus it is possible to process products with a low fusion point.
Classifier conceived for easy disassembly and cleaning.
TTSP: Two-stage classification in the machine
TSP: One-stage classification
Specifications
| Specifications / Models | TSP 200 | TSP 250 | TSP 315 | TSP 400 | TSP 500 |
|---|---|---|---|---|---|
| Scale-up factor [f] | 0,4 | 0,6 | 1 | 1,6 | 2,5 |
| Motor power [kW] | 3 | 5,5 | 7,5 | 11 | 18,5 |
| Air flow rate[Nm³/h] | 500 | 900 | 1400 | 2300 | 3600 |
| Specifications / Models | TTSP 200 | TTSP 250 | TTSP 315 | TTSP 400 | TTSP 500 |
| Scale-up factor [f] | 0,4 | 0,6 | 1 | 1,6 | 2,5 |
| Motor power [kW] | 3 | 5,5 | 7,5 | 11 | 18,5 |
| Air flow rate [Nm³/h] | 1120 | 1800 | 2800 | 4600 | 7200 |
Contact Us
Feel free to contact us for any inquiries.