Micron Separator MS
The Micron Separator is a dynamic air classifier that sharply separates fine and coarse particles using the centrifugal aerodynamic force of a rotating rotor and airflow that carrying particles through the rotor.
Principle of Operation
The feed material enters the classifier with the main air flow which can be a highly cost-effective process option if integrated into a system with direct pneumatic feed. The classifying wheel is driven by a belt drive and a three-phase asynchronous motor. The classifying wheel speed can be steplessly adjusted by means of a frequency converter. By altering the classifying wheel speed, the particle size can be easily adjusted even during operation. Fine particles whose size is below the set cut point are transported through the rotor blades along with the classifying air, are then discharged via the fines discharge in the main air flow, and finally collected in a suitable filter. Coarse particles are rejected by the classifying wheel and are discharged via the coarse material discharge. Before being discharged, the coarse material is rinsed intensively in a spiral flow taken from the secondary air stream to remove any last fines, i.e. this final classi-fication step improves the precision of cut and increases the fines yield.
Features
Feed disperses in the main classifying air (in-line mode)
Conical classifying wheel with inclined vanes
Low pressure drop
No rinsing air in standard design
Wear protection
Low purchase and operating costs
Specifications
| Specifications | MS-1 | MS-2 | MS-3 | MS-4 | MS-5 | MS-6 | MS-7 |
|---|---|---|---|---|---|---|---|
| Standard model 标准型 | |||||||
| Parameter | MS-1 | MS-2 | MS-3 | MS-4 | MS-5 | MS-6 | MS-7 |
| Motor(kW) | 0.75 | 1.5 | 2.2 | 5.5 | 11 | 15 | 22 |
| Wheel speed(rpm) | 2300 | 1700 | 1500 | 1100 | 800 | 300 | 200 |
| Air volume(m³/min) | 10~15 | 25~40 | 50~75 | 100~150 | 200~300 | 400~600 | 800~1200 |
| Scale up factor | 1 | 2.8 | 3.9 | 8.5 | 16 | 35 | 64 |
| Minimum theoretical cut point(µm) | 6.8 | 7.3 | 8.3 | 8.4 | 9.9 | 21.7 | 29.7 |
| Dimensions Width(mm) | 700 | 830 | 1200 | 1500 | 2300 | 2600 | 3300 |
| Dimensions Height(mm) | 1500 | 2150 | 2700 | 1560 | 5500 | 6700 | 8000 |
| Approx. mass (kg) | 130 | 250 | 500 | 1000 | 3000 | 5500 | 12000 |
| High speed model 高速型 | |||||||
| Parameter | MS-1H | MS-2H | MS-3H | MS-4H | MS-5H | MS-6H | MS-7H |
| Motor (kW) | 3.7 | 7.5 | 11 | 30 | 37 | 55 | 90 |
| Wheel speed (rpm) | 5000 | 4000 | 2300 | 2300 | 1200 | 800 | 700 |
| Air volume(m³/min) | 10~15 | 25~40 | 50~75 | 100~150 | 200~300 | 400~600 | 800~1200 |
| Scale up factor | 1 | 2.5 | 4.4 | 8.5 | 16 | 35 | 64 |
| Minimum theoretical cut point(µm) | 3.2 | 3.3 | 4.6 | 4 | 6.6 | 8.2 | 8.5 |
| Dimensions Width(mm) | 700 | 830 | 1200 | 1500 | 2300 | 2600 | 3300 |
| Dimensions Height(mm) | 1500 | 2150 | 2700 | 1560 | 5500 | 6700 | 8000 |
| Approx. mass(kg) | 170 | 320 | 710 | 1250 | 3500 | 6500 | 16000 |
Contact Us
Feel free to contact us for any inquiries.